Project Details
Project Details | The Woodleigh Residences |
Location | Bidadari |
District | 13 |
Developer | Kajima Corporation and SPH |
Site Area | 273,847 sqft |
Architect | DP Architects Pte. Ltd |
Main Contractor | Kajima - Tiong Seng Joint Venture |
Interior Designer | LLYA Corporation |
Project Account | DBS Bank Ltd for Project Account No.: 003-700124-4 of The Woodleigh |
Solicitors | Dentons Rodyk |
Address | Bidadari Drive Park |
No. of Block and Storeys | 11 Blocks of 11 Storey Residential Flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 10889K of Mukim 24 |
Site Use | Mixed use of Commercial and Residential Developement |
Tenure | 99-years Leasehold |
Total No. of Units | 667 Units |
No. of Car Park Lots | Residents: 500, Visitors: 29, Handicapped: 5, Electric Car Lots: 5 |
Expected Date of TOP | 31 August 2024 |
Expected Date of Legal Completion | 31 August 2025 |
(Project details for The Woodleigh Residences may be subjected to change without prior notice)
Book An Appointment to view The Woodleigh Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Woodleigh Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.